Masjid, Mumbai, Maharashtra
GST No. 27BNBPS0179M1ZJ
Call 08045910558 86% Response Rate
Send Enquiry
| Capacity | 1 ton |
| Rope Length | 5 meter |
| Usage/Application | Pulling |
| Phase | Single Phase |
| Type | KCD Electric Winch |
| Material | Stainless Steel |
View Complete details
| Capacity | 2 Ton |
| Rope Length | 20 meter |
| Usage/Application | Pulling |
| Phase | Single Phase |
| Type | KCD WINCH |
| Colour | Blue |
| Finish | Polished |
View Complete details
| Load Capacity | 3 Ton |
| Model Number | PA 1200 |
| Type | Mini Hoist |
| Material | Stainless Steel |
| Finish | Polished |
| PA Type | PA 1200 |
View Complete details
| Lifting Height | 50 m |
| Surface Finish | Polished |
| Type | Monkey Lift |
| Material | Stainless Steel |
| Motor Type | Clutch Motor |
| Usage | Construction |
View Complete details
| Crane Type | Pick and Carry Mini Cranes |
| Load Capacity | 500 Kg |
| Boom Length | 10 Meter |
| Lifting Height | 12 Meter |
| Lifting Speed | 1200 Rpm |
| Type | Mini Crane With Clutch Winch |
View Complete details
| Capacity | 100 kg |
| Type | Hand Winch |
| Power Source | Battery Operated |
| Material | Stainless Steel |
| Usage/Application | Construction |
| Phase | Single Phase |
View Complete details
| Capacity | 500 kg |
| Type | Hand Winch |
| Power Source | Battery Operated |
| Material | ABS Plastic |
| Usage/Application | Poultry Hand Winch |
| Color | Red |
View Complete details