Masjid, Mumbai, Maharashtra
GST No. 27BNBPS0179M1ZJ
Call 08045910558 86% Response Rate
Send Enquiry
| Capacity | 1 ton |
| Usage/Application | Gantry Crane |
| Type | Manual |
| Material | Mild Steel |
| Standard Lift | 3 m |
| Block Type | Pulley Block |
View Complete details
| Capacity | 2 ton |
| Material | Mild Steel |
| Type | Manual |
| Standard Lift | 6 m |
| Finishing | Polishing |
| Is It With Trolley | With Trolley |
View Complete details
| Diameter | 10 mm |
| End Fitting Type | Hook |
| Length | 3 m |
| Material | Mild Steel |
| Color | Natural |
| Eye / Loop Type | Plain Eye |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Color | BLACK |
| Material | MS |
| Hardness | GALVANISED COTED |
| Steel Grade | EN8 |
| Country of Origin | Made in India |
ALL TYPES OF ANCHOR AND SIZE AVAILABLE PLEASE CONTACT US FOR MORE DETAILS
Additional Information:
View Complete details
| Load Capacity | 0.25 Ton |
| Brand | ABUS |
| Mounting Type | Trolley |
| Usage/Application | Construction |
| Type | Ratchet Lever Hoist |
| Material | Cast Iron |
View Complete details
| Load Capacity | 1 Ton |
| Single Fall Capacity | 1000 Kg |
| Model Number | PA500 |
| Type | Mini Electric Hoist |
| Usage | Construction |
| Finish | Polished |
View Complete details
| Capacity | 10 Ton |
| Usage/Application | Heavy Duty Vehicle Lifting |
| Material | Alloy Steel |
| Vehicle Type | Heavy Vehicle |
| Hydraulic Lift | Heavy Machine Shifting Hydraulic Jack |
| Operating Mode | Automatic |
View Complete details
| Lifting Height | 25 m |
| Surface Finish | Polished |
| Type | Monkey Lift |
| Usage | Construction |
| Product | Clutch Winch |
| Capacity | 1000 Kg |
View Complete details
| Material | Mild Steel |
| Capacity | 1 Ton |
| Color | Silver |
| Set Of Pieces | 1 |
| Type | Turnbuckle |
| Usage | Construction |
View Complete details
| Capacity | 2 Ton |
| Usage/Application | Construction |
| Material | Stainless Steel |
| Color | Natural |
| Weight | 1000 Kg |
| Type | Cargo Lashing Ratchet |
View Complete details
| Capacity | 1000 Kg |
| Legs | 1 |
| Material | Alloy Steel |
| Type | Chain Sling |
| Pattern | Alloy Steel Chain Sling |
| Function | Lifting |
View Complete details
| Size | 2 Ton |
| Color | Blue |
| Material | Mild Steel |
| Usage/Application | Construction |
| Brand | Camlok |
| Corrosion Resistance | Yes |
View Complete details
| Thread Diameter | M2 |
| Hook Type | Partial Thread |
| Hook Material | Stainless Steel |
| Head Type | Pan Head |
| Thread Size | 1/4 Inch |
| Surface Finish | Galvanised |
View Complete details
| Size | 1 Ton |
| Color | Yellow |
| Material | Mild Steel |
| Usage/Application | Construction |
| Brand | Camlok |
| Corrosion Resistance | Yes |
View Complete details
| Capacity | 1000 Kg |
| Legs | 4 |
| Material | Alloy Steel |
| Type | Chain Sling |
| Pattern | Alloy Steel Chain Sling |
| Function | Lifting |
View Complete details
| Capacity | 1000 Kg |
| Legs | 2 |
| Material | Alloy Steel |
| Type | Chain Sling |
| Pattern | Alloy Steel Chain Sling |
| Function | Lifting |
View Complete details
| Capacity | 1000 Kg |
| Material | Stainless Steel |
| Type | Sand Brick Lifting Machine |
| Usage | Construction |
| Length | 5 m |
| Finish | Polished |
View Complete details
| Thread Diameter | M3 |
| Hook Type | Partial Thread |
| Hook Material | Aluminum |
| Head Type | Pan Head |
| Thread Size | 1/4 Inch |
| Surface Finish | Plastic Coated |
View Complete details
| Lifting Height | 2 meter |
| Type | Fork Stacker |
| Usage/Application | Goods Lifting |
| Lifting Capacity | 2 ton |
| Weight Kg | 1000 Kg |
| Stacker Type | Manual Hydraulic Stacker |
View Complete details
| Capacity | 500 kg |
| Type | Manual |
| Power Source | Electric |
| Material | Stainless Steeel |
| Usage/Application | Construction |
| Color | Silver |
View Complete details
| Weighing Capacity | 5 Ton |
| Heat Proof | Yes |
| Accuracy | 99 % |
| Type | Electronic Crane Scale |
| Material | Stainless Steel |
| Finish | Polished |
View Complete details
| Weighing Capacity | 5 Ton |
| Heat Proof | Yes |
| Accuracy | 99 % |
| Type | Digital Crane Scale |
| Usage | Construction |
| Material | Aluminium |
View Complete details
| Load Capacity | 600 kg |
| Type Of Magnet Used | Permanent Lifting Magnet |
| Material | Neodymium |
| Applications | Heavy Duty Lifting |
| Shape | Circle |
| Max Operating Temp | 80 Deg.C |
View Complete details
| Loading Capacity | 60 kg |
| Brand | Electro Power |
| Speed Upto | 20 m/min |
| Number Of Cable Layers | 1 |
| Trolley Material | Stainless Steel |
| Color | Red |
View Complete details
| Type | Tirfor Pulling Lifting Machine |
| Finish | Polished |
| Usage | Construction |
| Material | Stainless Steel |
| Length | 10 m |
| Capacity | 1000 Kg |
View Complete details
| Loading Capacity | 60 Kg |
| Wire Rope Dia | 12 mmm |
| Capacity | 1000Kg |
| Product Type | Hoist Crane Cable Trolley |
| Material | Stainless Steel |
| Finish | Polished |
View Complete details
| Weighing Capacity | 5 Ton |
| Heat Proof | Yes |
| Accuracy | 99 % |
| Type | Crane Scale |
| Usage | Construction |
| Material | Cast Iron |
View Complete details
| Material | Polyester |
| Type | Lifting Belt |
| Size | 180 cm |
| Gender Specification | Male |
| Usage/Application | Construction |
| Belt Type | Weight Lifting Belt |
View Complete details
| Capacity | 2 Ton |
| Material | Mild Steel |
| Standard Lift | 6 m |
| Type | Chain Block |
| Finish | Polished |
| Usage | Construction |
View Complete details
| Capacity | 3 Ton |
| Height H (mm) | 5 m |
| Color | Red |
| Usage/Application | Construction |
| Material | Stainless Steel |
| Type | Hydraulic Toe Lift Jack |
| Automation Grade | Manual |
View Complete details