Masjid, Mumbai, Maharashtra
GST No. 27BNBPS0179M1ZJ
Call 08045910558 86% Response Rate
Send Enquiry
| Capacity | 5 ton |
| Material | Mild Steel |
| Type | Motorized |
| Standard Lift | 6 m |
| Finishing | Polishing |
| Is It With Trolley | With Trolley |
| Usage | Chain Pulley Block |
View Complete details
| Capacity | 2 ton |
| Material | Stainless Steel |
| Type | Motorized |
| Standard Lift | 6 m |
| Finishing | Polishing |
| Is It With Trolley | With Trolley |
View Complete details
Minimum Order Quantity: 5 Piece
| Pitch | 0.5 inch |
| Inside Width | 2.8 mm |
| Roller Dia | 3.30 mm |
| Plate Width Inner | 25 mm |
| Material | Mild Steel |
| Length | 10 feet |
View Complete details
| Pitch | Common pitches are 1/4", 3/8", 1/2", 5/8", 3/4", 1", and others. |
| Roller Dia | This refers to the diameter of the cylindrical rollers that allow the chain to move smoothly over th |
| Rust Proof | Yes |
| Corrosion resistant | Yes |
| Usage | Industrial Roller Chain |
| Material | Stainless Steel |
View Complete details