Masjid, Mumbai, Maharashtra
GST No. 27BNBPS0179M1ZJ
Call 08045910558 86% Response Rate
Send Enquiry
| Capacity | 1 ton |
| Material | Stainless Steel |
| Type | Motorized |
| Standard Lift | 6 m |
| Finishing | Polishing |
| Is It With Trolley | With Trolley |
View Complete details
| Capacity | 1 ton |
| Material | Stainless Steel |
| Type | Motorized |
| Standard Lift | 6 m |
| Finishing | Polishing |
| Is It With Trolley | With Trolley |
View Complete details
| Capacity | 1 Ton |
| Usage/Application | Construction |
| Phase | Single Phase |
| Type | Wire Rope |
| Power Source | Electric Winch |
| Finish | Polished |
View Complete details
Minimum Order Quantity: 5 Piece
| Material | Mild Steel |
| Capacity | 1 Ton |
| Usage/Application | Single Grinder Crane |
| Standard Lift | 4 m |
| Diameter | 4 inch |
| Number Of Grooves | Single Groove |
| Product Type | Wire Rope Pulley |
| Power Source | Manual |
| Number Of Sheave | 2 Sheave |
View Complete details
Minimum Order Quantity: 5 Piece
| Material | Mild Steel |
| Capacity | 1 Ton |
| Usage/Application | Single Grinder Crane |
| Standard Lift | 3 m |
| Diameter | 4 inch |
| Number Of Grooves | Single Groove |
| Sling Type | Wire |
| Power Source | Manual |
View Complete details